Greater Cleveland first · uploads from anywhere
Is your HVAC quote fair? Your neighbors already know.
Upload the quote you received — anonymously — and get a plain-English read of what it says and leaves out, the contractor's public record, and what neighbors were quoted for the same system, spec for spec. Then tell us which bid you signed, so the next homeowner sees the real number.
HVAC · going rates in Greater Cleveland
Compared by system type. Free, aggregate view; upload your own quote to unlock comps matched to your exact spec and ZIP.
Public record · Cleveland HVAC permits
The City of Cleveland issued 2,780 HVAC permits in the last 12 months, 1,682 of them replacement-shaped, with a declared median job value of $7,000 ($4,100–$12,748 P25–P75). Declared values sit below contract prices; they are a floor, not a quote.
HVAC by metro
| Metro | Verified bids | Median |
|---|---|---|
| Greater Cleveland | 73 | $13,400 |
| Columbus | 5 | $12,398 |
| Pittsburgh | 2 | $12,134 |
HVAC nationwide, by spec
| Spec | Bids | P25 | Median | P75 |
|---|---|---|---|---|
| Gas furnace + AC · 3 ton | 43 | $10,840 | $12,509 | $13,641 |
| Dual fuel (heat pump + furnace) · 3 ton | 13 | $16,140 | $17,755 | $18,686 |
| Gas furnace + AC · 2.5 ton | 11 | $10,920 | $12,355 | $13,189 |
| Heat pump · 3 ton | 8 | $13,312 | $14,250 | $15,100 |
| Ductless mini-split · 3 ton | 5 | $14,533 | $16,055 | $19,099 |
| Boiler | 4 | $8,388 | $9,034 | $10,119 |
By product
| Product | Quotes | Median installed |
|---|---|---|
| Carrier 59TP6 + 24ACC636 | 15 | $13,313 |
| Trane S9V2 + XR16 | 11 | $12,721 |
| Carrier 24VNA6 + 59TP6 | 8 | $17,574 |
| Goodman GMVC96 + GSXC7 | 7 | $9,478 |
| Lennox EL296V + EL16XC1 | 7 | $12,475 |
| Amana AMVC96 + ASXC7 | 6 | $13,579 |
| Bosch IDS 2.0 BOVA36 | 5 | $14,930 |
| Rheem R96V + RA16 | 4 | $8,000 |
| Carrier 59SC5 + 24ACB3 | 3 | $13,235 |
| Weil-McLain CGi-5 | 3 | $9,800 |
| Trane XV18 + S9V2 | 3 | $17,940 |
| Mitsubishi MXZ-SM36 Hyper-Heat | 3 | $19,050 |
How Going Rate works
- Upload the quote you received — PDF or photo. We read the product, its specs, the price, and what the proposal includes. Add every bid you got; most homeowners collect three.
- Get Quote Check instantly. The spec decoded in plain English, omissions flagged, the contractor's license and permit record — before any neighbor uploads.
- See your comps, spec for spec. Median, P25/P75, and the line items driving the difference — at your ZIP, your ZIP area, your metro, and nationwide.
- Tell us which one you signed. Quotes are asks. The signed price is the real number, and it is what nobody else collects.
Anonymous always: your name and address are never shown, individual quotes appear as ZIP-prefix areas, your exact ZIP appears only in aggregates of five or more quotes, and contractor engineering work is never published. Never a lead-gen site.